| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 4 | Purdie | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 1.000 | 0.600 | 2 |
| 19 | Vanasse | 51 | 0 | 0 | 30 | 29 | 1 | 0 | 0 | 8 | 6 | 18 | 7 | 0 | 0 | 0 | 0 | 0.588 | 0.607 | 0.644 | 20 |
| 24 | Hall | 50 | 0 | 0 | 24 | 22 | 2 | 0 | 0 | 10 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0.480 | 0.520 | 0.567 | 18 |
| 7 | Filice | 41 | 0 | 0 | 16 | 14 | 2 | 0 | 0 | 9 | 5 | 20 | 9 | 0 | 0 | 0 | 0 | 0.390 | 0.439 | 0.500 | 16 |
| 45 | Belshaw | 31 | 0 | 0 | 12 | 11 | 1 | 0 | 0 | 1 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 0.387 | 0.419 | 0.406 | 12 |
| 10 | Gingras | 42 | 0 | 0 | 15 | 12 | 3 | 0 | 0 | 3 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 0.357 | 0.429 | 0.400 | 16 |
| 8 | Robertson | 18 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.429 | 9 |
| 34 | McConnell | 31 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.323 | 0.355 | 0.382 | 13 |
| 23 | Phillips | 28 | 0 | 0 | 9 | 7 | 1 | 0 | 1 | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0.321 | 0.464 | 0.406 | 11 |
| 3 | Mahoney | 28 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 9 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.432 | 15 |
| 25 | Gibson | 35 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 3 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0.229 | 0.286 | 0.290 | 13 |
| 27 | Fullerton | 40 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 9 | 6 | 7 | 14 | 0 | 0 | 0 | 0 | 0.175 | 0.200 | 0.327 | 18 |
| 41 | Blackwood | 37 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0.135 | 0.162 | 0.256 | 17 |
| 6 | Koumbiadis | 36 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.215 | 16 |
| 23 | Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 2 | Greer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 |
| Totals | 520 | 0 | 0 | 0 | 157 | 16 | 1 | 1 | 72 | 83 | 80 | 116 | 0 | 0 | 0 | 0 | 0.337 | 0.377 | 0.417 |
Playoffs
| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 6 | Koumbiadis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 41 | Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 7 | Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 27 | Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 25 | Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 10 | Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 45 | Belshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 24 | Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 19 | Vanesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 3 | Mahony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 23 | Mattews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 34 | McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 21 | Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 4 | Purdie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 8 | Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 2 | Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |

